Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
1K Properties
Map
1,027 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds1 Bath972 SqFt1/16 16$33,000 $48,000 31.3%
- 3 Beds2 Baths1,248 SqFt1/16 16$144,500 $150,000 3.7%
- 2 Beds1 Bath672 SqFt1/14 14$55,000 $66,000 16.7%
- 3 Beds2 Baths1,323 SqFt1/14 14$89,000 $99,500 10.6%
- 0.29 Acres1/4 4$15,000 $19,500 23.1%
- 10,454 Sqft Lot$50,000 $67,000 25.4%
- 2 Beds1 Bath930 SqFt1/2 2$49,000 $49,000
- 3 Beds1 Bath966 SqFt1/11 11$37,000 $50,000 26.0%
- 0.3 Acres Lot1/21 21$350,000 $350,000
- 3 Beds1 Bath864 SqFt1/10 10$75,000 $80,990 7.4%
- 3 Beds1.5 Baths1,350 SqFt1/20 20$149,999 $149,999
- 3 Beds1.5 Baths1,350 SqFt1/20 20$149,999 $149,999
1620 Mathis CIR, Macon, GA 31206
Listed by Virtual Properties Realty.com
- 2 Beds1 Bath925 SqFt1/11 11$18,900 $18,900
- 3 Beds2 Baths1,344 SqFt1/27 27$120,000 $125,000 4.0%
- 3 Beds1 Bath792 SqFt1/57 57$64,000 $78,900 18.9%
- 2 Beds1 Bath10,018 Sqft Lot1/26 26$35,000 $35,000
- 2 Beds1 Bath1,220 SqFt1/28 28$35,000 $35,000
746 Saint James AVE, Macon, GA 31206
Listed by KDH Realty, LLC
- 3 Beds2 Baths1,442 SqFt1/43 43$147,000 $148,500 1.0%
- 0.17 Acres1/3 3$4,500 $4,500
- 3 Beds1 Bath1,031 SqFt1/9 9$60,857 $66,500 8.5%
- 3 Beds1 Bath1,344 SqFt1/3 3$28,000 $32,000 12.5%
- 3 Beds1 Bath1,008 SqFt1/27 27$66,300 $70,000 5.3%
- 3 Beds2 Baths1,512 SqFt1/31 31$130,000 $130,000
- 3 Beds1 Bath1,048 SqFt1/11 11$68,361 $74,700 8.5%