Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
24 Properties
Map
24 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds2 Baths1,416 SqFt1/27 27$315,000 $350,000 10.0%
- 2 Beds1.5 Baths1,093 SqFt1/46 46$375,000 $395,000 5.1%
- 2 Beds2 Baths2,604 SqFt1/48 48$622,500 $674,900 7.8%
- 2 Beds2 Baths2,604 SqFt1/50 50$622,500 $674,900 7.8%
585 White CIR #401, Athens, GA 30605
Listed by Keller Williams Realty Atlanta Partners
- 1 Bed1 Bath1,224 SqFt1/29 29$424,500 $425,000 0.1%
- 1 Bed1 Bath1,224 SqFt1/30 30$424,500 $425,000 0.1%
585 White CIR #20, Athens, GA 30605
Listed by HomeSmart
- 1 Bed1 Bath1,296 SqFt1/46 46$345,000 $355,000 2.8%
- 2 Beds1 Bath156 SqFt1/61 61$350,000 $370,000 5.4%
- 1 Bed2 Baths1,593 SqFt1/53 53$360,000 $375,000 4.0%
- 1 Bed1 Bath1,548 SqFt1/26 26$350,000 $375,000 6.7%
- 2 Beds2 Baths1,836 SqFt1/36 36$390,000 $405,000 3.7%
- 1 Bed1 Bath1,944 SqFt1/47 47$360,000 $369,900 2.7%
- 1 Bed1.5 Baths1,632 SqFt1/74 74$475,000 $485,000 2.1%
- 1 Bed1 Bath778 SqFt1/37 37$205,000 $215,000 4.7%
- 2 Beds2 Baths1,950 SqFt1/66 66$603,000 $700,000 13.9%
- 2 Beds2.5 Baths2,646 SqFt1/38 38$670,000 $700,000 4.3%
- 1 Bed1 Bath806 SqFt1/22 22$237,000 $215,000 10.2%
- 1 Bed1 Bath1,476 SqFt1/41 41$354,000 $360,000 1.7%
- 2 Beds1 Bath1,500 SqFt1/31 31$450,000 $475,000 5.3%
- 2 Beds2 Baths2,613 Sqft Lot1/29 29$400,000 $440,000 9.1%
585 White CIR #401, Athens, GA 30605
Listed by PalmerHouse Properties
- 2 Beds1.5 Baths2,738 SqFt1/40 40$590,000 $600,000 1.7%
585 White Circle #7, Athens, GA 30605
Listed by PalmerHouse Properties
- 1 Bed1 Bath1,476 SqFt1/26 26$335,000 $345,000 2.9%
585 White CIR #13, Athens, GA 30605
Listed by PalmerHouse Properties
- 2 Beds1.5 Baths1,093 SqFt1/19 19$309,500 $325,000 4.8%
585 White CIR #508, Athens, GA 30605
Listed by PalmerHouse Properties
- 1 Bed1 Bath1,295 SqFt1/19 19$190,000 $195,000 2.6%
585 White CIR #502, Athens, GA 30605
Listed by PalmerHouse Properties