Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
93 Properties
Map
93 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 64 Acres1/11 11$120,000 $135,000 11.1%
0 Bartow Dublin Rd, Wrightsville, GA 31096
Listed by Maximum One Greater Atlanta Realtors
- 2 Beds1 Bath1,000 SqFt1/16 16$163,000 $169,900 4.1%
- 3 Beds2 Baths1,674 SqFt1/12 12$106,000 $99,990 6.0%
- 3 Beds2 Baths1,152 SqFt1/21 21$45,000 $69,000 34.8%
- 2 Beds2 Baths1,743 SqFt1/21 21$215,000 $209,900 2.4%
- 3 Beds1.5 Baths1,673 SqFt1/35 35$110,000 $115,000 4.3%
- 47.7 Acres1/2 2$205,000 $218,000 6.0%
- 4 Beds2 Baths2,780 SqFt1/10 10$73,000 $87,900 17.0%
- 3 Beds2 Baths1,960 SqFt1/18 18$300,000 $300,000
- 3 Beds1 Bath1,347 SqFt1/28 28$113,500 $110,000 3.2%
- 3 Beds2 Baths1,280 SqFt1/32 32$135,000 $135,000
- 3 Beds2 Baths1,727 SqFt1/19 19$110,000 $126,500 13.0%
- 12.4 Acres$63,240 $63,240
- 3 Beds3.5 Baths4,332 SqFt1/58 58$385,000 $439,000 12.3%
- 2 Beds2 Baths1,020 SqFt1/16 16$113,500 $135,000 15.9%
- 10 Acres1/23 23$94,000 $99,900 5.9%
- 3 Beds2 Baths1,440 SqFt1/23 23$120,000 $129,000 7.0%
- 3,800 SqFt1/6 6$50,000 $90,000 44.4%
- 41.72 Acres1/5 5$180,000 $185,000 2.7%
- 41.72 Acres1/5 5$180,000 $185,000 2.7%
225 Cross Cedar Road, Wrightsville, GA 31096
Listed by Joe Stockdale Real Estate, LLC
- 4 Beds2 Baths2,240 SqFt1/27 27$159,400 $139,500 14.3%
- 3 Beds2 Baths1,568 SqFt1/15 15$95,000 $95,000
- 3 Beds1 Bath2,078 SqFt1/19 19$85,000 $85,000
- 19.94 Acres1/14 14$79,760 $79,760