Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
240 Properties
Map
240 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,355 SqFt1/65 65$179,000 $199,900 10.5%
- 3 Beds2 Baths1,508 SqFt1/59 59$210,000 $210,000
- 6 Beds5.5 Baths5,690 SqFt1/55 55$1,425,000 $1,375,000 3.6%
- 6 Beds5.5 Baths4,190 SqFt1/55 55$1,425,000 $1,375,000 3.6%
125 Cochran Farms DR, Roswell, GA 30075
Listed by Berkshire Hathaway HomeServices Georgia Properties
- 3 Beds2 Baths1,569 SqFt1/33 33$210,000 $210,000
- 3 Beds2 Baths1,503 SqFt1/34 34$211,500 $214,000 1.2%
- 3 Beds2 Baths980 SqFt1/29 29$56,000 $85,000 34.1%
- 4 Beds2.5 Baths2,829 SqFt1/115 115$265,000 $269,900 1.8%
- 3 Beds2 Baths1,764 SqFt1/12 12$180,000 $195,000 7.7%
- 2 Acres1/22 22$19,900 $19,950 0.3%
- 2 Beds2 Baths2,106 SqFt1/60 60$199,000 $199,000
- 4 Beds2 Baths1,496 SqFt1/34 34$222,000 $227,000 2.2%
- 6.03 Acres1/14 14$48,500 $50,000 3.0%
- 3 Acres1/3 3$39,000 $39,900 2.3%
- 6 Beds7 Baths9,549 SqFt1/55 55$1,705,000 $1,799,000 5.2%
3685 Tarn CT, Marietta, GA 30062
Listed by Atlanta Fine Homes Sotheby's International
- 6 Beds7 Baths9,549 SqFt1/55 55$1,705,000 $1,799,000 5.2%
- 9 Acres Lot1/35 35$840,000 $975,000 13.8%
- 4 Beds2 Baths1,850 SqFt1/2 2$284,900 $284,900
- 5.75 Acres1/4 4$58,000 $59,900 3.2%
- 4 Beds2 Baths1,845 SqFt1/61 61$155,000 $160,000 3.1%
- 3 Beds2 Baths1,512 SqFt1/40 40$159,000 $164,500 3.3%
- 5 Beds4.5 Baths4,753 SqFt1/41 41$1,075,000 $1,100,000 2.3%
- 5 Beds4.5 Baths4,753 SqFt1/41 41$1,075,000 $1,100,000 2.3%
150 Cochran Farms DR, Roswell, GA 30075
Listed by Berkshire Hathaway HomeServices Georgia Properties
- 2 Beds2 Baths1,142 SqFt1/18 18$50,000 $72,000 30.6%