Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
45 Properties
Map
45 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 11.92 Acres1/6 6$50,000 $59,000 15.3%
- 5.28 Acres1/15 15$72,100 $79,175 8.9%
- 4 Beds2 Baths1,680 SqFt1/35 35$231,000 $229,000 0.9%
- 5.15 Acres1/6 6$32,000 $29,000 10.3%
- 6.9 Acres1/6 6$39,000 $39,000
- 4 Beds2 Baths2,304 SqFt1/25 25$210,000 $210,000
- 5.6 Acres1/16 16$79,200 $83,972 5.7%
- 3 Beds2 Baths1,470 SqFt1/23 23$195,000 $238,300 18.2%
- 3 Beds2 Baths2,048 SqFt1/16 16$133,000 $174,500 23.8%
- 202.5 Acres$386,775 $436,750 11.4%
- 3 Beds3 Baths1,970 SqFt1/30 30$400,000 $410,000 2.4%
- 2 Beds1.5 Baths1,159 SqFt1/20 20$187,000 $185,000 1.1%
- 4 Beds2.5 Baths1,922 SqFt$189,000 $189,000
- 4 Beds2.5 Baths1,922 SqFt$189,000 $189,000
6119 Highway 19, Culloden, GA 31016
Listed by EXP Realty, LLC.
- 3 Beds3 Baths2,022 SqFt1/19 19$340,000 $349,999 2.9%
- 3 Beds2 Baths1,393 SqFt1/32 32$265,000 $265,000
- 3 Beds2 Baths1,620 SqFt1/45 45$400,000 $419,999 4.8%
- 3 Beds3 Baths25.38 Acres1/83 83$529,000 $545,000 2.9%
- 5.6 Acres$50,000 $50,000
- 3 Beds3 Baths3,687 SqFt1/65 65$532,000 $550,000 3.3%
- 5 Beds3.5 Baths4,706 SqFt1/50 50$750,000 $799,000 6.1%
454 Forsyth Yatesville RD, Culloden, GA 31016
Listed by Atlanta Fine Homes Sotheby's International