Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
119 Properties
Map
119 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds3 Baths2,592 SqFt1/64 64$469,900 $469,900
- 3 Beds2 Baths2,096 SqFt1/68 68$519,900 $519,900
- 3 Beds3 Baths2,410 SqFt1/52 52$485,000 $499,900 3.0%
- 2 Beds2 Baths1,348 SqFt1/44 44$410,000 $420,000 2.4%
- 2 Beds2 Baths1,688 SqFt1/33 33$374,900 $384,900 2.6%
- 2 Beds2 Baths1,784 SqFt1/46 46$385,000 $400,000 3.8%
- 3 Beds3.5 Baths3,021 SqFt1/90 90$527,500 $535,900 1.6%
- 2 Beds2 Baths1,493 SqFt1/52 52$329,900 $329,900
- 2 Beds2 Baths1,475 SqFt1/35 35$337,500 $349,900 3.5%
- 3 Beds3.5 Baths2,842 SqFt1/52 52$525,000 $525,000
- 2 Beds2 Baths1,650 SqFt1/35 35$425,000 $445,000 4.5%
- 3 Beds3.5 Baths5,460 SqFt1/63 63$685,000 $699,000 2.0%
- 3 Beds3 Baths2,637 SqFt1/60 60$495,000 $499,900 1.0%
- 2 Beds2 Baths1,392 SqFt1/46 46$316,000 $329,900 4.2%
- 2 Beds2 Baths1,596 SqFt1/39 39$400,000 $410,000 2.4%
- 2 Beds2 Baths1,966 SqFt1/20 20$489,900 $498,900 1.8%
- 3 Beds3 Baths8,712 Sqft Lot1/37 37$552,500 $550,000 0.5%
- 3 Beds3 Baths3,400 SqFt1/34 34$552,500 $550,000 0.5%
1080 Crooked Creek RD, Greensboro, GA 30642
Listed by Pulte Realty of Georgia, Inc.
- 3 Beds2 Baths2,174 SqFt1/41 41$490,000 $499,950 2.0%
- 3 Beds3 Baths2,430 SqFt1/52 52$555,000 $575,000 3.5%
- 2 Beds2 Baths1,393 SqFt1/55 55$322,500 $329,900 2.2%
- 3 Beds3.5 Baths2,842 SqFt1/60 60$518,900 $524,900 1.1%
- 2 Beds2 Baths1,380 SqFt1/50 50$333,900 $333,900
- 3 Beds3 Baths2,800 SqFt1/36 36$577,000 $594,500 2.9%