Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
119 Properties
Map
119 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,856 SqFt1/59 59$476,000 $490,750 3.0%
- 2 Beds2 Baths10,018 Sqft Lot1/38 38$405,000 $412,000 1.7%
- 4 Beds3 Baths3,558 SqFt1/60 60$518,750 $549,900 5.7%
- 2 Beds2 Baths1,282 SqFt1/52 52$304,000 $304,900 0.3%
- 2 Beds2 Baths2,076 SqFt1/55 55$479,900 $479,900
- 2 Beds2 Baths1,936 SqFt1/60 60$466,000 $469,900 0.8%
- 3 Beds3 Baths3,081 SqFt1/42 42$635,000 $649,000 2.2%
- 3 Beds2 Baths0.25 Acres Lot1/54 54$504,571 $504,571
- 3 Beds2 Baths2,306 SqFt1/54 54$504,571 $504,571
1140 Little Shoals RD, Greensboro, GA 30642
Listed by Pulte Realty of Georgia, Inc.
- 2 Beds2.5 Baths2,721 SqFt1/56 56$585,000 $615,000 4.9%
- 3 Beds2 Baths2,146 SqFt1/56 56$429,900 $429,900
- 2 Beds2 Baths1,596 SqFt1/52 52$395,000 $397,500 0.6%
- 3 Beds2.5 Baths2,743 SqFt1/57 57$559,750 $549,900 1.8%
- 3 Beds2 Baths2,594 SqFt1/52 52$640,000 $665,000 3.8%
- 3 Beds0.29 Acres Lot1/68 68$596,000 $647,300 7.9%
- 2 Beds2 Baths1,393 SqFt1/35 35$286,000 $285,000 0.4%
- 2 Beds2 Baths2,434 SqFt1/68 68$555,000 $559,900 0.9%
- 2 Beds2 Baths6,969 Sqft Lot1/20 20$400,000 $429,900 7.0%
- 3 Beds2.5 Baths2,842 SqFt$575,000 $549,999 4.5%
- 3 Beds2 Baths2,178 SqFt1/31 31$480,000 $489,000 1.8%
1031 Branch Creek WAY, Greensboro, GA 30642
Listed by Drake Realty of Greater Atlanta
- 3 Beds3 Baths2,695 SqFt1/34 34$442,197 $422,265 4.7%
1290 Crooked Creek RD, Greensboro, GA 30642
Listed by Pulte Realty of Georgia, Inc.
- 3 Beds3 Baths2,596 SqFt1/64 64$424,000 $427,450 0.8%
1051 Island Inlet CV, Greensboro, GA 30642
Listed by Algin Realty, Inc.
- 2 Beds2 Baths1,325 SqFt1/21 21$220,000 $222,000 0.9%
1041 Summer Hollow RD, Greensboro, GA 30642
Listed by Mark Spain Real Estate